Cost Cutters
Mentor, OH · Hair salon
Rating
4.6/5
★★★★★ 4.6
Rank in Mentor
#76
of 100 salons
City Percentile
32%
rating percentile
- Address
- Cost Cutters, 7325 Mentor Ave Ste 5-4As, Mentor, OH 44060
- Phone
- (440) 951-3757
- Website
- www.costcutters.com/locations/nearme/haircut/oh/mentor/7325-mentor-ave-ste-5-4as/15827
- Status
- Closed · Opens 9 AM
Cost Cutters is a salon located in Mentor, OH. It is one of 100 salons listed in Mentor. Its 4.6-star rating matches the Mentor city average of 4.6 stars.
Hours
| Saturday | 9 AM–5 PM |
| Sunday | Closed |
| Monday | 9 AM–6 PM |
| Tuesday | 9 AM–6 PM |
| Wednesday | 9 AM–6 PM |
| Thursday | 12 PM–7 PM |
| Friday | 10 AM–6 PM |
Accessibility & Amenities
✓ Onsite Services ✓ Wheelchair Accessible Entrance ✓ Wheelchair Accessible Parking Lot ✓ Wheelchair Accessible Restroom ✓ Restroom ✓ Debit Cards ✓ Good For Kids ✓ On Site Parking
Services
Top Salons in Mentor
| Name | Rating | Reviews |
|---|---|---|
| Pompadours Mentor | ★★★★★ 5.0 | 20 reviews |
| Anyes | ★★★★★ 4.9 | 20 reviews |
| goGLOW Mentor | ★★★★★ 4.9 | 20 reviews |
| Salon Michaels | ★★★★★ 4.9 | 20 reviews |
| Jim and Sons Barber Shop | ★★★★★ 4.9 | 20 reviews |
| Style Cellar | ★★★★★ 5.0 | 17 reviews |
| Mane Street Hair Design | ★★★★★ 4.9 | 19 reviews |
| Snow Nails 4 U | ★★★★★ 4.8 | 20 reviews |
| Salon Boutique Mentor (Salon Suite Facility) | ★★★★★ 4.8 | 20 reviews |
| Vera Spa Nails & Boutique | ★★★★★ 4.8 | 20 reviews |
This listing is informational. Contact the business directly to verify credentials, services, and availability.