Clarisa.Beauty.Studio
Rexburg, ID · Eyelash salon
Rank in Rexburg
#53
of 53 salons
- Address
- Clarisa.Beauty.Studio, 752 Nina Dr, Rexburg, ID 83440
- Phone
- (208) 309-3013
- Website
- www.clarisabeautystudio.com
- Status
- Closed · Opens 7 AM
Clarisa.Beauty.Studio is a salon located in Rexburg, ID. It is one of 53 salons listed in Rexburg.
Hours
| Saturday | 7 AM–4 PM |
| Sunday | Closed |
| Monday | Closed |
| Tuesday | 11 AM–5 PM |
| Wednesday | 6 PM–9 PM |
| Thursday | 6 PM–9 PM |
| Friday | Closed |
Accessibility & Amenities
✓ Identifies As Women Owned ✓ Wheelchair Accessible Parking Lot ✓ Restroom ✓ Lgbtq Friendly ✓ Transgender Safespace ✓ Appointment Required ✓ Appointments Recommended ✓ Plastic Bottles ✓ Debit Cards ✓ Nfc Mobile Payments
Services
Top Salons in Rexburg
| Name | Rating | Reviews |
|---|---|---|
| Urban Trend Salon | ★★★★★ 5.0 | 20 reviews |
| HYH Wellness Massage Therapy | ★★★★★ 5.0 | 20 reviews |
| Los Peluqueros Barbershop | ★★★★★ 5.0 | 20 reviews |
| Intrinsic Massage and Wellness | ★★★★★ 5.0 | 20 reviews |
| Sterling Barber Company | ★★★★★ 5.0 | 20 reviews |
| Aspens Nail Haven | ★★★★★ 5.0 | 20 reviews |
| Beach Bum Spray Tans | ★★★★★ 5.0 | 20 reviews |
| Cure Touch Massage Therapy | ★★★★★ 4.9 | 20 reviews |
| Ooh la lash | ★★★★★ 5.0 | 17 reviews |
| Rexburg Barbershop | ★★★★★ 4.7 | 20 reviews |
This listing is informational. Contact the business directly to verify credentials, services, and availability.